|
15-05-04: Chelsea (a) 0-1 : EPL : 38/38 (Formation: 4-5-1)
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals |
40. | Carson, Scott | | | 2/2 | |
34. | Richardson, Frazer | | | 2/2 | |
22. | Duberry, Michael | | | 19/19 | |
5. | Radebe, Lucas | | | 11/11 | |
3. | Harte, Ian | | | 21/21 | |
38. | Milner, James | | | 27/27 | |
2. | Kelly, Gary | | | 37/37 | |
21. | Matteo, Dominic | | | 33/33 | |
24. | Olembe, Salomon | | | 8/8 | |
16. | Wilcox, Jason | | | 3/3 | |
17. | Smith, Alan | | | 35/35 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals |
11. | Pennant, Jermaine | Used | 16. Wilcox, Jason | 61' | | | 2/2 | |
7. | Barmby, Nick | Used | 24. Olembe, Salomon | 80' | | | 5/5 | |
5. | Kilgallon, Matthew | Unused | | | | | | |
14. | McPhail, Stephen | Unused | | | | | | |
41. | Allaway, Shaun | Unused | | | | | | |
|